View Full Game Schedule Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Round Robin Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Eastern Shore Mariners | 3 | 3 | 0 | 6 |
2 | South Colchester Elks | 3 | 3 | 0 | 6 |
3 | Acadia | 3 | 2 | 1 | 4 |
4 | Dartmouth Whalers Navy | 3 | 2 | 1 | 4 |
5 | Cape Breton West Islanders | 3 | 1 | 2 | 2 |
6 | New Waterford Sharks | 3 | 1 | 2 | 2 |
7 | Glace Bay Miners | 3 | 0 | 3 | 0 |
8 | County Islanders | 3 | 0 | 3 | 0 |
Quarter-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 |
4 | Dartmouth Whalers Navy | 0 | 0 | 0 | 0 |
5 | Eastern Shore Mariners | 0 | 0 | 0 | 0 |
6 | Glace Bay Miners | 0 | 0 | 0 | 0 |
7 | New Waterford Sharks | 0 | 0 | 0 | 0 |
8 | South Colchester Elks | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Eastern Shore Mariners | 1 | 1 | 0 | 2 |
2 | South Colchester Elks | 1 | 1 | 0 | 2 |
3 | Acadia | 1 | 0 | 1 | 0 |
4 | Dartmouth Whalers Navy | 1 | 0 | 1 | 0 |
5 | Cape Breton West Islanders | 0 | 0 | 0 | 0 |
6 | County Islanders | 0 | 0 | 0 | 0 |
7 | Glace Bay Miners | 0 | 0 | 0 | 0 |
8 | New Waterford Sharks | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 |
4 | Dartmouth Whalers Navy | 0 | 0 | 0 | 0 |
5 | Eastern Shore Mariners | 0 | 0 | 0 | 0 |
6 | Glace Bay Miners | 0 | 0 | 0 | 0 |
7 | New Waterford Sharks | 0 | 0 | 0 | 0 |
8 | South Colchester Elks | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | South Colchester Elks | 1 | 1 | 0 | 2 |
2 | Eastern Shore Mariners | 1 | 0 | 1 | 0 |
3 | Acadia | 0 | 0 | 0 | 0 |
4 | Cape Breton West Islanders | 0 | 0 | 0 | 0 |
5 | County Islanders | 0 | 0 | 0 | 0 |
6 | Dartmouth Whalers Navy | 0 | 0 | 0 | 0 |
7 | Glace Bay Miners | 0 | 0 | 0 | 0 |
8 | New Waterford Sharks | 0 | 0 | 0 | 0 |
Modal title