Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Cape Breton County | 4 | 4 | 0 | 8 |
2 | Glace Bay | 4 | 3 | 0 | 7 |
3 | West Colchester U13A Cobras | 4 | 3 | 1 | 6 |
4 | U13A tasa ducks | 4 | 2 | 1 | 5 |
5 | Bedford | 4 | 1 | 2 | 3 |
6 | Dartmouth | 4 | 1 | 2 | 3 |
7 | Strait Richmond Pirates | 4 | 1 | 2 | 3 |
8 | Northside Viking U13A | 4 | 1 | 3 | 2 |
9 | New Waterford | 4 | 1 | 3 | 2 |
10 | Cape Breton West Islanders | 4 | 0 | 3 | 1 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 |
3 | Cape Breton West Islanders | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 |
6 | New Waterford | 0 | 0 | 0 | 0 |
7 | Northside Viking U13A | 0 | 0 | 0 | 0 |
8 | Strait Richmond Pirates | 0 | 0 | 0 | 0 |
9 | U13A tasa ducks | 0 | 0 | 0 | 0 |
10 | West Colchester U13A Cobras | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 |
3 | Cape Breton West Islanders | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 |
6 | New Waterford | 0 | 0 | 0 | 0 |
7 | Northside Viking U13A | 0 | 0 | 0 | 0 |
8 | Strait Richmond Pirates | 0 | 0 | 0 | 0 |
9 | U13A tasa ducks | 0 | 0 | 0 | 0 |
10 | West Colchester U13A Cobras | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close