Tournament Games
Round Robin Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Cole Harbour Wings | 3 | 3 | 0 | 6 |
2 | Dartmouth Whalers U13B | 3 | 2 | 1 | 4 |
3 | Sackville Flyers U13B Black | 3 | 2 | 1 | 4 |
4 | Sackville Flyers U13B Orange | 3 | 1 | 1 | 3 |
5 | Chebucto U13B White | 3 | 1 | 1 | 3 |
6 | Halifax Hawks Red | 3 | 1 | 2 | 2 |
7 | Cape Breton County Islanders | 3 | 1 | 2 | 2 |
8 | TASA U13B Black | 3 | 0 | 3 | 0 |
Semi-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Sackville Flyers U13B Orange | 1 | 1 | 0 | 2 |
2 | Cole Harbour Wings | 1 | 1 | 0 | 2 |
3 | Sackville Flyers U13B Black | 1 | 0 | 1 | 0 |
4 | Dartmouth Whalers U13B | 1 | 0 | 1 | 0 |
5 | Cape Breton County Islanders | 0 | 0 | 0 | 0 |
6 | Chebucto U13B White | 0 | 0 | 0 | 0 |
7 | Halifax Hawks Red | 0 | 0 | 0 | 0 |
8 | TASA U13B Black | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Sackville Flyers U13B Orange | 1 | 1 | 0 | 2 |
2 | Cole Harbour Wings | 1 | 0 | 1 | 0 |
3 | Cape Breton County Islanders | 0 | 0 | 0 | 0 |
4 | Chebucto U13B White | 0 | 0 | 0 | 0 |
5 | Dartmouth Whalers U13B | 0 | 0 | 0 | 0 |
6 | Halifax Hawks Red | 0 | 0 | 0 | 0 |
7 | Sackville Flyers U13B Black | 0 | 0 | 0 | 0 |
8 | TASA U13B Black | 0 | 0 | 0 | 0 |
Modal title