Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Blue Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cole Harbour Wings U11AA White | 3 | 2 | 1 | 0 | 4 |
2 | Sydney Steelers | 3 | 1 | 0 | 2 | 4 |
3 | Dartmouth | 3 | 1 | 1 | 1 | 3 |
4 | Sackville Orange | 3 | 0 | 2 | 1 | 1 |
Red Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County Islanders | 3 | 2 | 0 | 1 | 5 |
2 | Pictou County Crushers (White) | 3 | 1 | 1 | 1 | 3 |
3 | Sackville Flyers U11 AA Black | 3 | 1 | 1 | 1 | 3 |
4 | Glace Bay Miners | 3 | 0 | 2 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close