ALLAN SULLIVAN MEMORIAL U111A TOURNAMENT
Allan Sullivan Memorial - U11A
December 5-7th, 2025
Registration Opens -
Thursday October 16th, 9:00AM
Cost - $1150.00
Guaranteed 3 Games
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou County Crushers White | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Black | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou County Crushers White | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Black | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou County Crushers White | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Black | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close