OSSIE FRASER U15 AA TOURNAMENT
Ossie Fraser Memorial - U15AA
November 14-16th, 2025
Registration Opens - Wednesday October 15th, 9:00AM
Cost - $1400.00
Guaranteed 3 Games
Round Robin Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close