Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Dartmouth | 5 | 4 | 0 | 9 |
2 | TASA Orange | 4 | 3 | 1 | 6 |
3 | Northside | 4 | 3 | 1 | 6 |
4 | Sackville | 5 | 3 | 2 | 6 |
5 | Cole Harbour | 4 | 2 | 1 | 5 |
6 | Sydney | 4 | 1 | 2 | 3 |
7 | Cape Breton County | 4 | 1 | 2 | 3 |
8 | Glace Bay | 4 | 0 | 4 | 0 |
9 | Acadia Axemen - B | 4 | 0 | 4 | 0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Acadia Axemen - B | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 |
6 | Northside | 0 | 0 | 0 | 0 |
7 | Sackville | 0 | 0 | 0 | 0 |
8 | Sydney | 0 | 0 | 0 | 0 |
9 | TASA Orange | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Acadia Axemen - B | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 |
6 | Northside | 0 | 0 | 0 | 0 |
7 | Sackville | 0 | 0 | 0 | 0 |
8 | Sydney | 0 | 0 | 0 | 0 |
9 | TASA Orange | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close