MACDONALD GALLAGHER U13A TOURNAMENT
MacDonald Gallagher - U13A
January 23-25th, 2026
Registration Opens -
Friday October 17th, 9:00 AM
Cost - $1200.00
Guaranteed 3 Games
Round Robin Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close