ALLAN SULLIVAN MEMORIAL U11 AA TOURNAMENT
Tournament Dates
December 6-8th, 2024
COST - $1150.00
Registration Opens October 18th - 9:00AM
Register through grayjaypay - CLICK HERE
Round Robin Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Acadia Axemen - B | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 |
6 | Sackville | 0 | 0 | 0 | 0 |
7 | Sydney | 0 | 0 | 0 | 0 |
8 | TASA Orange | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Acadia Axemen - B | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 |
6 | Sackville | 0 | 0 | 0 | 0 |
7 | Sydney | 0 | 0 | 0 | 0 |
8 | TASA Orange | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Acadia Axemen - B | 0 | 0 | 0 | 0 |
2 | Cape Breton County | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 |
6 | Sackville | 0 | 0 | 0 | 0 |
7 | Sydney | 0 | 0 | 0 | 0 |
8 | TASA Orange | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close